Live Results
Olympic Stadium

Berkshire County Championships 2019

1500m U15G ; Official result

Schedule Image Previous Heat Next Heat
Rank Lane ID Name PB Team Cat Result Info Video
1 2 34 Cara Terry Cookham RC U15 4:50.34
2 4 396 Josie Robertson Newbury AC U15 4:56.04
3 5 330 Ella Newman Reading AC U15 4:57.07
4 6 230 Freya Willcox Windsor S E & H U15 4:59.39
5 8 214 Holly Haldane Reading AC U15 5:01.67
6 7 319 Manisha Dave Bracknell AC U15 5:02.18
7 4 326 Jemima Davies Windsor S E & H U15 5:06.43
8 5 209 Jemima Ridley Cookham RC U15 5:15.98
9 6 374 Talia Painting Reading AC U15 5:18.66
10 7 364 Sophie Bhatt Newbury AC U15 5:18.85
11 1 96 Ella Benson Bracknell AC U15 5:18.89
12 8 377 Beth Stuart Reading AC U15 5:23.24
Berkshire Athletics